阿贵哥哥卖贵东西/
xn--xhq30kg8aa6448dzweda126p/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
FINALIZE | 162,116 | 2023-03-04 10:30:56 | 0.00 HNS | 16ff3191b54c81db290b4739769e2d8b3002e93d7afdd3d7067e3c36a7b77105 |
TRANSFER | 159,535 | 2023-02-14 14:59:02 | 0.00 HNS | 0ee683f38e14cec2eaf067b3916618a46657d000355f6e62715b64f1c694e9b8 |
REGISTER | 119,831 | 2022-05-13 05:26:39 | 0.00 HNS | 6416097e47546241ffb1ce0dda6fc0239c0eefe5e305f2c042ee305d5e3e9f4e |
REVEAL | 118,405 | 2022-05-03 09:09:57 | 0.66 HNS | b37832f16c6fc64be87c633eab9560817dfa3f27bf3903fad45520c745e025dc |
BID | 117,665 | 2022-04-28 02:10:26 | 0.66 HNS | 407aed680be5ec2a88cdb31f127d78cc726c8cefa5b263d9f90f032a0b6a9ecd |
OPEN | 117,627 | 2022-04-27 20:30:06 | 0.00 HNS | 04b2af664e5d496bd52abcc98f3ab1e41f4f5bd621d2a3f29946c61cea6814d9 |
Showing 1 - 6 of 6 Covenants