πΆβ/
xn--x7h1300o/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
REDEEM | 180,526 | 2023-07-10 17:46:49 | 1.00 HNS | 4d262df88bf9bcef4806c5c5cbe6b7c2d7da265ecffa0c0a49a9ab9633fe32e0 |
REGISTER | 180,512 | 2023-07-10 15:33:07 | 1.00 HNS | 4d8558cd57c6caee15d128c5a4e719e290cedd9dc5a9402fa23048908f3d8554 |
REVEAL | 180,491 | 2023-07-10 12:30:24 | 1.00 HNS | 85e0075997e4f367295504751b2879d66998fa747c0b8459f8b8593bf2b3b07d |
REVEAL | 179,092 | 2023-06-30 23:21:02 | 2.00 HNS | 7906f8fbfe6137694cec5284787185e710657d11a02346c5a90c7ba0319c1224 |
BID | 179,036 | 2023-06-30 12:32:49 | 10.00 HNS | 284dbae7e4817ff89bb90236d7bedd2f6bf69e50f4b9984a3db99514ddab3b5d |
BID | 178,459 | 2023-06-26 10:45:50 | 1.00 HNS | a298f135cc9c501e007dddf19b0c969f141e8f0ba781163cdee5f5ea73ff48d1 |
OPEN | 178,314 | 2023-06-25 10:34:20 | β | 60954e1ab822fb3a0b1a424533c035b741510c950c2a83ad808625af0abe3e26 |
Showing 1 - 7 of 7 Covenants