焼きそば弁当/
xn--w8j6a5c771zzlai10g/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
REDEEM | 154,323 | 2023-01-09 08:41:04 | 0.00 HNS | 61640e054e979a76a637f078f7cc26259173a0a71b4a74e8c85c12d22a23ebe9 |
REGISTER | 154,169 | 2023-01-08 06:07:15 | 0.00 HNS | 79c6dd0dde2eb94d90bce61761e13c7f75c0120699f8f06c64b915b6b998eb30 |
REVEAL | 152,751 | 2022-12-29 08:23:13 | 0.01 HNS | b25cabfc9540f1537b536b9f8d5057e8b56a0be22faa326ca0cc6d3f43ad5545 |
REVEAL | 152,734 | 2022-12-29 05:27:44 | 0.00 HNS | 0aed6a608d97c089d568598110cf1c386f014df91073fc661798636d425c0312 |
BID | 152,721 | 2022-12-29 02:49:24 | 0.40 HNS | 627d43ece32ec8fb103330389de8704c6fbd96539413873d7dc2d73f92bafaee |
BID | 152,670 | 2022-12-28 19:19:22 | 0.00 HNS | de24d383845cbf949a8c180d640960114b42d0829310ddf363ce389a3f55b55c |
OPEN | 151,965 | 2022-12-23 18:09:49 | — | 4da9c2d6076c75d0a28171de9c14c49f95c4bcf4f44492daad0d0bd6adcf3250 |
OPEN | 145,911 | 2022-11-11 13:55:29 | — | b3b5d4bdfa07e7301db9609287d1e8315cc3d86543e26ae3e799157af8c2d037 |
Showing 1 - 8 of 8 Covenants