βΊπ/
xn--74h4910o/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
REDEEM | 180,506 | 2023-07-10 14:52:12 | 1.00 HNS | 1c02e1a9cda66ff839b4c0c74abef920cb51f1a318fa5eaa04bc9bf28d4522b9 |
REGISTER | 179,591 | 2023-07-04 08:24:28 | 1.00 HNS | ad1cb2474fce7d7dc9aa888c9554b327dbe2a070d1e3e8a76efe51ada722a0f9 |
REVEAL | 178,170 | 2023-06-24 09:21:30 | 2.00 HNS | 3a82916f307a5268f70b63a35da67e665de329502825fac317cce6b849785801 |
REVEAL | 178,156 | 2023-06-24 07:36:26 | 1.00 HNS | b981945fbfc7b523bcea2c529f6d16998ad99a6e4f848510a299c16c021c7072 |
BID | 178,069 | 2023-06-23 18:00:18 | 10.00 HNS | 5cbd669a2e864b4d72c7fd99f3f992384dfa0253a675990de7558ec6be311777 |
BID | 177,539 | 2023-06-20 01:53:00 | 1.00 HNS | 085533ab0eea166cdbe23b2401cd71f59a3ab463dad061b48a8874a1347a8033 |
OPEN | 177,392 | 2023-06-18 23:23:53 | β | 648c5f82d98a7a83e2bf6c8e8000ee263810b2e187e10360cdd86da0f9ce432b |
Showing 1 - 7 of 7 Covenants