青岛鲁银石勇投资邓煜/
xn--2grp2ug1em6q6xhtl7ao3et5jjpfgtp/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
FINALIZE | 161,902 | 2023-03-03 01:04:30 | — | 67e038acbb271dcd0578c4b80209fbacc969fd38b994e849b5f28daf81d7bd01 |
TRANSFER | 159,659 | 2023-02-15 10:33:44 | — | 4478f3f189828e5e5476e4363177ac0af76712eeed48516b851eff56baefd639 |
REGISTER | 118,804 | 2022-05-05 23:34:52 | 0.00 HNS | 62e3cb457f814655f14ea4e3641e9706ff2bf16096a6a1cc26cbef91a6640ded |
REVEAL | 117,384 | 2022-04-26 02:55:46 | 0.66 HNS | 14b34fdbfa811b47cc334f38cff7fbc7320edec8264b44cf5f973789989edb86 |
BID | 116,768 | 2022-04-21 18:03:17 | 0.66 HNS | cbce2292656c9aa23db7c52fd61292cc605599e4f8b7554aab93ffc1a5c4ecdb |
OPEN | 116,605 | 2022-04-20 14:22:31 | — | a861502fbc616bde43df8824ee61638df028433a0ffdbd019ca3b9b7163e5311 |
Showing 1 - 6 of 6 Covenants