富邦金融控股/
xn--1cts6p39zqegy9ljvb/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
RENEW | 182,282 | 2023-07-23 06:48:51 | — | 341d7e263dfa401adfad70e7b63b4f093ff85be37243c1172310e8d69fe250c8 |
REDEEM | 90,119 | 2021-10-18 10:39:03 | 0.00 HNS | 0937fcc02cd2d087d04b2191151cf0639b1e1a7eaa55cec4a1fc0abc64988cc6 |
REGISTER | 90,119 | 2021-10-18 10:39:03 | 0.00 HNS | 0937fcc02cd2d087d04b2191151cf0639b1e1a7eaa55cec4a1fc0abc64988cc6 |
REVEAL | 88,698 | 2021-10-08 11:10:01 | 0.00 HNS | eef6d0a02adb7fe00aa19d709b9e2d5b52fc4627c865ca4469d7d290291a8237 |
REVEAL | 88,698 | 2021-10-08 11:10:01 | 11.00 HNS | eef6d0a02adb7fe00aa19d709b9e2d5b52fc4627c865ca4469d7d290291a8237 |
BID | 88,650 | 2021-10-08 02:21:57 | 40.00 HNS | 070046acf7b07e26007f0382aeb711408f42dcd478e82ad62c86baf72c8cc3ec |
BID | 87,958 | 2021-10-03 08:48:47 | 8.00 HNS | 803f7c8dfbe77627b50ef34295069190fa9f1f44b630e2603df17f62e7b20b7e |
OPEN | 87,920 | 2021-10-03 01:41:07 | — | 7483ef4e4e1f86266f422e586b48f86180d00e14b7807d91dfcead671615ed97 |
Showing 1 - 8 of 8 Covenants