web3/

Name State

  • Registered
    Expires at block 337,044 (~20 months left)

Timeline

Available
Block 168,009 2023-04-14 13:55
Auction Opened
Block 168,010 2023-04-14 14:00
Bidding Period
Block 168,046 2023-04-14 21:09
Reveal Period
Block 168,766 2023-04-19 18:38
Auction Closed
Block 170,206 2023-04-29 22:13
Registered
Block 170,234 2023-04-30 04:17
Expiration
Block 337,044 ~2026-07-03 15:42

Name Length

  • Characters 4
    • Letters 3
    • Digits 1
    • Hyphens 0
    • Underscores 0

Overall Counts

  • Lifecycles 2
    • Claims 0
    • Auctions 2
  • Registrations 2
  • Expirations 1
  • Updates 1
  • Renewals 1
  • Transfers 3
    • Finalized 3
    • Cancelled 0

Lifecycle Counts

  • Updates 1
  • Renewals 0
  • Transfers 3
    • Finalized 3
    • Cancelled 0

DNS Records

  1. NS
    • ns1.registry.namebase.io.
  2. NS
    • ns2.registry.namebase.io.
  3. NS
    • ns3.registry.namebase.io.
  4. NS
    • ns4.registry.namebase.io.

Auction Details

  • State Closed
  • Result 673,410.00 HNS
  • Bids 109
  • Reveals 108
  • Lockup 4,917,335.32 HNS
  • Revealed 4,917,334.32 HNS
  • Bids 3,817,785.00 HNS
  • Blinds 1,099,549.33 HNS
  • Highest Lockup 777,777.77 HNS
  • Highest Bid 777,777.77 HNS

Bids

BlockDateState
109168,7652023-04-19 18:22:22777,777.77 HNS777,777.77 HNS0.00 HNSRegistered
108168,7652023-04-19 18:22:2220.00 HNS0.00 HNS20.00 HNSRedeemed
107168,7632023-04-19 18:15:526.00 HNS1.00 HNS5.00 HNSRedeemed
106168,7622023-04-19 18:00:09673,410.00 HNS673,410.00 HNS0.00 HNSRedeemed
105168,7622023-04-19 18:00:09612,433.00 HNS612,433.00 HNS0.00 HNSRedeemed
104168,7592023-04-19 17:43:467.78 HNS0.22 HNS7.56 HNSRedeemed
103168,7572023-04-19 17:34:3813.13 HNS0.00 HNS13.13 HNSRedeemed
102168,7572023-04-19 17:34:3869,420.00 HNS69,420.00 HNS0.00 HNSRedeemed
101168,7522023-04-19 16:48:17160,420.69 HNS160,420.69 HNS0.00 HNSRedeemed
100168,7462023-04-19 16:10:4119.00 HNS0.00 HNS19.00 HNSRedeemed
99168,7432023-04-19 15:13:460.40 HNS0.40 HNS0.00 HNSRedeemed
98168,7422023-04-19 15:11:336.00 HNS1.00 HNS5.00 HNSRedeemed
97168,7392023-04-19 14:58:113.50 HNS3.00 HNS0.50 HNSRedeemed
96168,7382023-04-19 14:54:39600,000.00 HNS200,000.00 HNS400,000.00 HNSRedeemed
95168,7362023-04-19 14:29:442.00 HNS2.00 HNS0.00 HNSRedeemed
94168,7192023-04-19 11:30:211.00 HNS1.00 HNS0.00 HNSRedeemed
93168,7182023-04-19 11:08:173.00 HNS1.00 HNS2.00 HNSRedeemed
92168,6952023-04-19 07:43:16301,000.00 HNS155,000.00 HNS146,000.00 HNSRedeemed
91168,6692023-04-19 03:44:48102,000.00 HNS102,000.00 HNS0.00 HNSRedeemed
90168,6552023-04-19 02:11:4013,338.00 HNS13,338.00 HNS0.00 HNSRedeemed
89168,6492023-04-19 01:21:590.05 HNS0.00 HNS0.05 HNSRedeemed
88168,6432023-04-19 00:06:590.11 HNS0.00 HNS0.11 HNSRedeemed
87168,6412023-04-18 23:42:100.17 HNS0.00 HNS0.17 HNSRedeemed
86168,6362023-04-18 22:51:1013,337.00 HNS0.00 HNS13,337.00 HNSRedeemed
85168,6252023-04-18 21:08:110.85 HNS0.00 HNS0.85 HNSRedeemed
84168,6202023-04-18 20:32:370.69 HNS0.00 HNS0.69 HNSRedeemed
83168,6162023-04-18 19:05:1513.00 HNS13.00 HNS0.00 HNSRedeemed
82168,6122023-04-18 17:23:320.04 HNS0.00 HNS0.04 HNSRedeemed
81168,6082023-04-18 16:26:488.88 HNS0.00 HNS8.88 HNSRedeemed
80168,6022023-04-18 15:22:547.00 HNS0.00 HNS7.00 HNSRedeemed
79168,5792023-04-18 10:41:0080,000.00 HNS80,000.00 HNS0.00 HNSRedeemed
78168,5612023-04-18 08:18:201.00 HNS1.00 HNS0.00 HNSRedeemed
77168,5572023-04-18 06:56:223.00 HNS1.00 HNS2.00 HNSRedeemed
76168,5542023-04-18 06:28:181.00 HNS1.00 HNS0.00 HNSRedeemed
75168,5382023-04-18 02:59:174.44 HNS0.00 HNS4.44 HNSRedeemed
74168,5322023-04-18 02:05:346.50 HNS6.50 HNS0.00 HNSRedeemed
73168,5272023-04-18 01:32:481.88 HNS0.00 HNS1.88 HNSRedeemed
72168,5222023-04-18 00:35:251.76 HNS0.00 HNS1.76 HNSRedeemed
71168,5032023-04-17 22:59:29142,000.00 HNS0.00 HNS142,000.00 HNSRedeemed
70168,5022023-04-17 22:44:31555,555.55 HNS555,555.55 HNS0.00 HNSRedeemed
69168,5022023-04-17 22:44:312,222.00 HNS2,222.00 HNS0.00 HNSRedeemed
68168,5022023-04-17 22:44:315.50 HNS5.50 HNS0.00 HNSRedeemed
67168,5022023-04-17 22:44:312.50 HNS2.50 HNS0.00 HNSRedeemed
66168,5022023-04-17 22:44:311.10 HNS1.10 HNS0.00 HNSRedeemed
65168,5002023-04-17 22:33:130.33 HNS0.00 HNS0.33 HNSRedeemed
64168,5002023-04-17 22:33:134.00 HNS0.00 HNS4.00 HNSRedeemed
63168,4842023-04-17 20:05:402.12 HNS0.00 HNS2.12 HNSRedeemed
62168,4822023-04-17 19:55:011.12 HNS0.00 HNS1.12 HNSRedeemed
61168,4812023-04-17 19:30:250.77 HNS0.00 HNS0.77 HNSRedeemed
60168,4692023-04-17 18:24:460.38 HNS0.00 HNS0.38 HNSRedeemed
59168,4522023-04-17 15:59:110.13 HNS0.00 HNS0.13 HNSRedeemed
58168,4502023-04-17 15:23:333.33 HNS0.00 HNS3.33 HNSRedeemed
57168,4002023-04-17 08:27:00150.00 HNS100.00 HNS50.00 HNSRedeemed
56168,3962023-04-17 07:45:582.22 HNS2.22 HNS0.00 HNSRedeemed
55168,3942023-04-17 07:37:56222,222.00 HNS0.00 HNS222,222.00 HNSRedeemed
54168,3572023-04-16 23:59:001.00 HNS0.00 HNS1.00 HNSRedeemed
53168,3572023-04-16 23:59:000.57 HNS0.00 HNS0.57 HNSRedeemed
52168,3422023-04-16 21:18:1737,000.00 HNS37,000.00 HNS0.00 HNSRedeemed
51168,3422023-04-16 21:18:177.00 HNS7.00 HNS0.00 HNSRedeemed
50168,3422023-04-16 21:18:1711.00 HNS0.00 HNS11.00 HNSRedeemed
49168,3422023-04-16 21:18:173.34 HNS0.01 HNS3.33 HNSRedeemed
48168,3292023-04-16 19:29:213.33 HNS0.01 HNS3.32 HNSRedeemed
47168,3292023-04-16 19:29:210.02 HNS0.01 HNS0.01 HNSRedeemed
46168,3292023-04-16 19:29:210.50 HNS0.50 HNS0.00 HNSRedeemed
45168,3102023-04-16 17:31:533.40 HNS0.00 HNS3.40 HNSRedeemed
44168,3092023-04-16 17:17:450.03 HNS0.00 HNS0.03 HNSRedeemed
43168,3072023-04-16 16:48:000.03 HNS0.00 HNS0.03 HNSRedeemed
42168,3032023-04-16 16:18:350.02 HNS0.00 HNS0.02 HNSRedeemed
41168,2742023-04-16 09:53:485.00 HNS1.00 HNS4.00 HNSRedeemed
40168,2202023-04-16 01:01:5881,234.56 HNS81,234.56 HNS0.00 HNSRedeemed
39168,2202023-04-16 01:01:581.00 HNS1.00 HNS0.00 HNSRedeemed
38168,2002023-04-15 22:24:171.00 HNS1.00 HNS0.00 HNSRedeemed
37168,1952023-04-15 22:16:300.01 HNS0.00 HNS0.01 HNSRedeemed
36168,1842023-04-15 20:22:221.00 HNSLapsed Reveal
35168,1842023-04-15 20:22:223.00 HNS1.00 HNS2.00 HNSRedeemed
34168,1762023-04-15 19:20:523.30 HNS3.30 HNS0.00 HNSRedeemed
33168,1642023-04-15 16:57:120.40 HNS0.40 HNS0.00 HNSRedeemed
32168,1482023-04-15 14:26:32300,000.00 HNS151,000.00 HNS149,000.00 HNSRedeemed
31168,1302023-04-15 12:12:03100,000.00 HNS75,000.00 HNS25,000.00 HNSRedeemed
30168,1292023-04-15 11:27:553.00 HNS1.00 HNS2.00 HNSRedeemed
29168,1292023-04-15 11:27:553.00 HNS1.00 HNS2.00 HNSRedeemed
28168,1292023-04-15 11:27:553.00 HNS1.00 HNS2.00 HNSRedeemed
27168,1282023-04-15 10:49:542.00 HNS0.00 HNS2.00 HNSRedeemed
26168,1232023-04-15 10:06:040.31 HNS0.31 HNS0.00 HNSRedeemed
25168,1142023-04-15 08:31:000.40 HNS0.40 HNS0.00 HNSRedeemed
24168,1082023-04-15 07:38:501.00 HNS1.00 HNS0.00 HNSRedeemed
23168,1032023-04-15 06:22:4810,001.00 HNS10,001.00 HNS0.00 HNSRedeemed
22168,1032023-04-15 06:22:480.40 HNS0.03 HNS0.37 HNSRedeemed
21168,1022023-04-15 06:19:500.40 HNS0.00 HNS0.40 HNSRedeemed
20168,1012023-04-15 06:09:581.00 HNS1.00 HNS0.00 HNSRedeemed
19168,1012023-04-15 06:09:581.00 HNS1.00 HNS0.00 HNSRedeemed
18168,0732023-04-15 01:54:080.40 HNS0.00 HNS0.40 HNSRedeemed
17168,0712023-04-15 01:45:4936,789.00 HNS35,000.00 HNS1,789.00 HNSRedeemed
16168,0712023-04-15 01:45:4914,938.00 HNS14,938.00 HNS0.00 HNSRedeemed
15168,0712023-04-15 01:45:4911,209.00 HNS11,209.00 HNS0.00 HNSRedeemed
14168,0702023-04-15 01:17:10631.00 HNS631.00 HNS0.00 HNSRedeemed
13168,0702023-04-15 01:17:1011.11 HNS11.11 HNS0.00 HNSRedeemed
12168,0702023-04-15 01:17:101.00 HNS1.00 HNS0.00 HNSRedeemed
11168,0702023-04-15 01:17:101.00 HNS1.00 HNS0.00 HNSRedeemed
10168,0702023-04-15 01:17:100.50 HNS0.50 HNS0.00 HNSRedeemed
9168,0702023-04-15 01:17:100.40 HNS0.00 HNS0.40 HNSRedeemed
8168,0702023-04-15 01:17:100.40 HNS0.40 HNS0.00 HNSRedeemed
7168,0702023-04-15 01:17:100.40 HNS0.00 HNS0.40 HNSRedeemed
6168,0702023-04-15 01:17:100.40 HNS0.00 HNS0.40 HNSRedeemed
5168,0512023-04-14 22:12:462.00 HNS2.00 HNS0.00 HNSRedeemed
4168,0512023-04-14 22:12:464.00 HNS4.00 HNS0.00 HNSRedeemed
3168,0512023-04-14 22:12:461.00 HNS1.00 HNS0.00 HNSRedeemed
2168,0512023-04-14 22:12:463.00 HNS3.00 HNS0.00 HNSRedeemed
1168,0512023-04-14 22:12:465.00 HNS5.00 HNS0.00 HNSRedeemed

Latest Covenants

CovenantBlockDateValueTransaction ID
UPDATE232,1432024-07-04 12:59:43d06594bda5b4effa7d5fcee24738692fd75ea52f72e6c6334d53cf3e93eaf38f
FINALIZE231,9242024-07-03 01:47:25df2f3168d5671400528ce86dee347f532813fe254e8172b9b3705ffdfc70896b
TRANSFER231,6362024-07-01 01:17:46e7b90b0b78fd593660659b4762b95881e90e3d8f42326070d372efd479704142
FINALIZE211,2292024-02-09 20:25:17e3d8af8bc72a0696bfa89d1108df45707feff34f46d9bb6cc671cc0ba4cf28f9
TRANSFER209,6232024-01-29 17:01:1966a3dd66b36eae0c010edeef75911d3c1033501a0fb287b03d37820be7e2b3f1
FINALIZE209,5162024-01-28 23:32:313c6ee6edc4aba4ef5f1d0662a3d70562eecbd2f86dc04258acc26ed750ff08f8
TRANSFER209,1882024-01-26 17:11:1495684be026d67fcba99ca8ba41e5cf23106159f15db3718b735c6602a5751746
REDEEM173,7212023-05-24 09:24:3169,420.00 HNSe8ac376558fe4c6b3658cd7b22a9af400329ae3eeae87e92ad4c233d3f7512cb
REDEEM170,7252023-05-03 11:38:520.00 HNS2d6f94fa988a5780ef5c0bba207d9598e63ec0f7504c7fae2a1faf4f56caf645
REDEEM170,5432023-05-02 06:43:361.00 HNS476862c49789d5f329f96b99e11942c2be5f94dc7b7dc0fea22ad554c87febe7
REDEEM170,5432023-05-02 06:43:361.00 HNS476862c49789d5f329f96b99e11942c2be5f94dc7b7dc0fea22ad554c87febe7
REDEEM170,5432023-05-02 06:43:361.00 HNS476862c49789d5f329f96b99e11942c2be5f94dc7b7dc0fea22ad554c87febe7
REDEEM170,5432023-05-02 06:43:361.00 HNS476862c49789d5f329f96b99e11942c2be5f94dc7b7dc0fea22ad554c87febe7
REDEEM170,5432023-05-02 06:43:361.00 HNS476862c49789d5f329f96b99e11942c2be5f94dc7b7dc0fea22ad554c87febe7
REDEEM170,5432023-05-02 06:43:362.22 HNS476862c49789d5f329f96b99e11942c2be5f94dc7b7dc0fea22ad554c87febe7
REDEEM170,5432023-05-02 06:43:360.01 HNS476862c49789d5f329f96b99e11942c2be5f94dc7b7dc0fea22ad554c87febe7
REDEEM170,5432023-05-02 06:43:360.01 HNS476862c49789d5f329f96b99e11942c2be5f94dc7b7dc0fea22ad554c87febe7
REDEEM170,5432023-05-02 06:43:360.01 HNS476862c49789d5f329f96b99e11942c2be5f94dc7b7dc0fea22ad554c87febe7
REDEEM170,5432023-05-02 06:43:361.00 HNS476862c49789d5f329f96b99e11942c2be5f94dc7b7dc0fea22ad554c87febe7
REDEEM170,5432023-05-02 06:43:361.00 HNS476862c49789d5f329f96b99e11942c2be5f94dc7b7dc0fea22ad554c87febe7
REDEEM170,5432023-05-02 06:43:361.00 HNS476862c49789d5f329f96b99e11942c2be5f94dc7b7dc0fea22ad554c87febe7
REDEEM170,5432023-05-02 06:43:361.00 HNS476862c49789d5f329f96b99e11942c2be5f94dc7b7dc0fea22ad554c87febe7
REDEEM170,5432023-05-02 06:43:361.00 HNS476862c49789d5f329f96b99e11942c2be5f94dc7b7dc0fea22ad554c87febe7
REDEEM170,5432023-05-02 06:43:361.00 HNS476862c49789d5f329f96b99e11942c2be5f94dc7b7dc0fea22ad554c87febe7
REDEEM170,5432023-05-02 06:43:361.00 HNS476862c49789d5f329f96b99e11942c2be5f94dc7b7dc0fea22ad554c87febe7
Show entire covenant history