targetfair/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
REGISTER | 168,239 | 2023-04-16 03:41:11 | 0.00 HNS | 055f92cba55f602616560dec34fc67b56980bbda703f620f286bcade779e3dec |
REVEAL | 166,819 | 2023-04-06 08:17:34 | 0.01 HNS | b6a008df54270091f1a6be79c7782624019c8301d24fa298e029ae14b07cf5ba |
BID | 166,794 | 2023-04-06 04:23:26 | 0.40 HNS | 877cfc2451da1279c015c1edb3becf36cb781f0229d66cc7f69b532a6da15cf8 |
BID | 166,112 | 2023-04-01 09:54:14 | 0.00 HNS | ca026486b1503a8619012c208d0fbbe0c82607306f19f3e4009733f17a801d3b |
OPEN | 166,040 | 2023-03-31 20:22:33 | 0.00 HNS | bb7a31e06b8ba95a0c1b32062c69e7be5111382846c9af9921014c4797d298d9 |
Showing 1 - 5 of 5 Covenants