suboptical/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
RENEW | 199,508 | 2023-11-20 06:41:10 | 0.00 HNS | c37378b0184d6d15a044fe203e2ea50f7e55145e44c66ee15232d556b6479fd6 |
RENEW | 107,346 | 2022-02-15 03:07:42 | 0.00 HNS | b2fe967137b4219caf746b2502d5ab9f2ae358bd28ea0e2d5183a23698ef6a9f |
REGISTER | 15,183 | 2020-05-16 02:33:04 | 0.00 HNS | 4ffeb3d29b650015bce293a0c7eaf52fc4d7ecd54be109b10e233b6b9bad3b07 |
REDEEM | 15,183 | 2020-05-16 02:33:04 | 0.00 HNS | cc530233a3e84134918a7e5f2cafa615252b2f45d4fa17c77f97b1cef8d89a08 |
REVEAL | 13,749 | 2020-05-06 07:00:10 | 0.41 HNS | 3ada48661e58af2f925e2a6b99339dc715205f759f6a53dc5fcfe77f668fa674 |
REVEAL | 13,749 | 2020-05-06 07:00:10 | 0.00 HNS | 3ada48661e58af2f925e2a6b99339dc715205f759f6a53dc5fcfe77f668fa674 |
BID | 13,721 | 2020-05-06 02:28:52 | 0.41 HNS | c967325a63c90b727be06e1d40c5239c253ef2b555735b61a401fcd73a5e925f |
BID | 13,004 | 2020-04-30 22:32:44 | 0.40 HNS | 29dd16642c9bdb536c5f229cec166cfdf206d2a873d83f70bae5f77523905aa8 |
OPEN | 12,966 | 2020-04-30 15:50:01 | 0.00 HNS | 06b3710e0fa4d4c9da9c38f911f6de153bc2a1730bb739956a14838db97fdb3c |
Showing 1 - 9 of 9 Covenants