subclause/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
RENEW | 199,497 | 2023-11-20 03:49:54 | 0.00 HNS | fec5706fdaedb715774257123ebd216286c76370bc0f5e0971b7870e97d1eca3 |
RENEW | 107,334 | 2022-02-15 02:00:08 | 0.00 HNS | 824889ae1d32854084cc1587c9e6bafbbc616350e958c16376532d4281508cce |
REGISTER | 15,171 | 2020-05-16 00:58:36 | 0.00 HNS | 854eaa095a4a66fada971faa7dc33a042f1ec82210cecad36adad8b5d31ebed8 |
REVEAL | 13,744 | 2020-05-06 06:38:38 | 0.00 HNS | 54709ee901d4e13df7393fc95e9a4d228b5013ca2a0a0bdef1ee891d0eff6d3d |
BID | 13,002 | 2020-04-30 22:10:37 | 0.40 HNS | 0cd292e56675e32adb7c501735724820d93738e6cb4333d6674f6e1a39aa36e7 |
OPEN | 12,963 | 2020-04-30 15:37:28 | 0.00 HNS | b574e12a66dfa3aa5968c6df65afc7ff7d5c73cc497848e8ff4b7f965c9ca60b |
Showing 1 - 6 of 6 Covenants