strongmother/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
RENEW | 202,691 | 2023-12-12 09:20:21 | — | ec3487890fddaa84594b29b240eec583678693c773c7990d94089109a4cb4502 |
REGISTER | 110,529 | 2022-03-09 08:57:48 | 1.00 HNS | 683c32fd89f4f32b02cf5c592c5ac096a7a5b1a3e57eaabf07e51c266ed2cf94 |
REDEEM | 110,529 | 2022-03-09 08:57:48 | 1.00 HNS | 683c32fd89f4f32b02cf5c592c5ac096a7a5b1a3e57eaabf07e51c266ed2cf94 |
REVEAL | 109,108 | 2022-02-27 10:07:51 | 23.00 HNS | a81952116d0935eaca8675608b70bccddc554d1ebc65f328fabb4c705c83c5c3 |
REVEAL | 109,108 | 2022-02-27 10:07:51 | 1.00 HNS | a81952116d0935eaca8675608b70bccddc554d1ebc65f328fabb4c705c83c5c3 |
BID | 109,080 | 2022-02-27 04:55:57 | 88.00 HNS | 9c2d7699f762761a47c917a793bef6b07be8f78a9f868546f43b3bc949125218 |
BID | 108,368 | 2022-02-22 06:05:08 | 1.00 HNS | 42a67ebf621fd9271973cb266329ea21fc3715e41d723b7146aed9e01347d217 |
OPEN | 108,330 | 2022-02-21 22:08:58 | — | a7cbe6893fa2819707fa11d0b690108bb24ad6d30465b66a52d3c868f8c61641 |
Showing 1 - 8 of 8 Covenants