ssridrugs/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
REGISTER | 168,747 | 2023-04-19 16:21:21 | 1.00 HNS | 0cd2267827dee7dc7105f9800d398c0957ec58a931e977af3ea7a4c9001dff78 |
REDEEM | 168,658 | 2023-04-19 02:37:06 | 1.00 HNS | 5f5efad2ee4326852d73609d8b239099f7ee9a81e9c6c022513b9b09f847a7bb |
REVEAL | 167,148 | 2023-04-08 15:40:54 | 2.02 HNS | 8ce36067cb2fce6cfef7de04cacbc5da1b199c0cc87433bd4fbbd4aaf1794153 |
REVEAL | 167,093 | 2023-04-08 08:32:11 | 1.00 HNS | 37107e3cbeee10c271b66b92d94a1c2014f20ed409e3d08e1666cb03bb957209 |
BID | 167,009 | 2023-04-07 17:25:47 | 2.02 HNS | 7846fd3c3c73eea2634e4c62ca6f99c38085bc797afe269af411e198ac2ca18b |
BID | 166,375 | 2023-04-03 05:20:58 | 2.00 HNS | 38c67ecf26fc40e2599e5d9394d563065935176bffcca594353015413de23cc6 |
OPEN | 166,315 | 2023-04-02 19:04:03 | — | f693df90dc6252f0c228fa5ec0f90dad3749c72a3eaad412c8c29a1b0fe01df9 |
Showing 1 - 7 of 7 Covenants