publichealthontario/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
RENEW | 242,320 | 2024-09-13 14:17:07 | — | bcb8e7d0f0738f06cd03831c66b61a4472826278e30409f233b776077494d663 |
RENEW | 141,518 | 2022-10-11 21:29:47 | — | 30eb06581783e0ab60113808e0a2595b847f04c6aef5998daf2669885ecd1808 |
REGISTER | 47,963 | 2020-12-28 07:28:10 | 0.00 HNS | 0572a9a8299500bdb9ca4f27d22c6e86efc4ce84668bbc1f541d83a2d2a76fd1 |
REVEAL | 46,180 | 2020-12-15 20:11:58 | 0.00 HNS | 57f48b125db120ad0b6b6c400077b39ff9f5df98c488db9863cdc7ca7be9a696 |
BID | 45,437 | 2020-12-10 15:44:51 | 0.40 HNS | 73dff139e69f818043aa93983f70f09129899af197e0cb89cfc676e29a84c319 |
OPEN | 45,398 | 2020-12-10 09:28:41 | — | 57530d50d825fdec27e231aa2e67944df1e3b5749399c00c359edffc897fe6b0 |
Showing 1 - 6 of 6 Covenants