prejuges/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
RENEW | 250,586 | 2024-11-10 04:42:13 | 0.00 HNS | ac78e801690d18fc2d6e4290760c03bde22b24b19a4637c11b25f25113822147 |
REDEEM | 158,483 | 2023-02-07 07:37:19 | 0.00 HNS | 2fe022c97f21a0933a9728044c3cc75d5d89c34c1930cf47b00633662d5e8e7e |
REGISTER | 158,425 | 2023-02-06 22:13:27 | 0.00 HNS | ad2a715fe3fb99759c62db38a2ea57c7646518bf90d6a18f5880aa83c10a4946 |
REVEAL | 157,086 | 2023-01-28 13:57:15 | 1.00 HNS | 70be7c17bb01c0cd73ea374e9e4f90c5abbdf812c903823fbfc1c39e273bdd5b |
REVEAL | 156,993 | 2023-01-28 00:29:55 | 0.00 HNS | bfebffb27ad1a0fc958b2b99bf8c8f613d230fede3e1206a55213911e0895c95 |
BID | 156,969 | 2023-01-27 20:51:35 | 1.00 HNS | ff90d0fe472384d1dafd986ae557023a3420746118b71ee17b41274348739848 |
BID | 156,252 | 2023-01-22 19:26:30 | 0.40 HNS | b483195d26e1d41f33dc22d5b3ee65ae2a910e9c3793a8a1abef37b8352f0263 |
OPEN | 156,214 | 2023-01-22 12:16:06 | 0.00 HNS | 7eead3ee14770fe99e4ef3d581bcc7e35432b9ab009a6cae07c8362ed21ea28c |
Showing 1 - 8 of 8 Covenants