plasticstraws/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
RENEW | 224,453 | 2024-05-11 19:53:07 | — | 99ad789a887da29bbe476e5317a3140aa1f000239a28a1889bd85104fb953063 |
REGISTER | 123,647 | 2022-06-09 00:54:27 | 0.00 HNS | 8012f5639d613b478fdf1811f88e203abf12b10294fdb5fbaee56564d3264cce |
REVEAL | 122,220 | 2022-05-30 03:02:14 | 0.40 HNS | aa6e1157992bc4b8f71b5750372d86abe286aca861bec3c07d658bb8e0227594 |
BID | 122,196 | 2022-05-29 23:22:44 | 1.00 HNS | bc2a20e5a568d4f093637f37af44ded78e45938557e529f28712aa6c47768c69 |
OPEN | 121,442 | 2022-05-24 17:29:16 | — | 80e39690034857d899bd9bdd5297132bbf9874a45606edfd93c94c3b49610732 |
Showing 1 - 5 of 5 Covenants