plasticplant/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
RENEW | 196,867 | 2023-11-01 22:15:20 | 0.00 HNS | f77929ba2b18d5822efc4e5147fb920699c8e0d4798037a70e4e49fb171260b6 |
REDEEM | 104,705 | 2022-01-27 17:41:59 | 0.40 HNS | a4197c9a0ff4a9dc346a088f0c781ae959352727f0b83f1fb522a0371cfe9bd2 |
REGISTER | 104,705 | 2022-01-27 17:41:59 | 0.40 HNS | a4197c9a0ff4a9dc346a088f0c781ae959352727f0b83f1fb522a0371cfe9bd2 |
REVEAL | 103,278 | 2022-01-17 18:22:32 | 0.40 HNS | d06773ebd97d2ff879998f375df396c37ef86e393bbcdc55c89cda39e103fdde |
REVEAL | 103,278 | 2022-01-17 18:22:32 | 5.00 HNS | d06773ebd97d2ff879998f375df396c37ef86e393bbcdc55c89cda39e103fdde |
BID | 103,256 | 2022-01-17 15:53:50 | 30.00 HNS | 40de42819a30df3c9d36517ec96c3051725872f9134a986f70ebd4bd2fc97a77 |
BID | 102,539 | 2022-01-12 17:52:48 | 0.40 HNS | fc956b9d7812a38185dd39033fd3d2600cf4d78b97ec747f0de02a753537daf7 |
OPEN | 102,500 | 2022-01-12 09:00:14 | 0.00 HNS | ff56e26c1fb9d2194b631e7487d81e38b8159729dcb6a7bf8afd064f32529e99 |
Showing 1 - 8 of 8 Covenants