personalhealthcare/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
REGISTER | 177,977 | 2023-06-23 03:12:47 | 0.00 HNS | a94dd3e8881c61ea41d3d06ed86b5d17e67ddbaa2c619978f4b625c4e69bcf3e |
REVEAL | 176,556 | 2023-06-13 05:11:15 | 3.22 HNS | f42cf390816b5d0ae8c24fb05b084a481a853c734f8f8c618240634d8df2db63 |
BID | 176,239 | 2023-06-10 23:11:33 | 0.55 HNS | a81e0ad9a45da2ea8d6401addef6e90883381a1f5a7b69f1af0960aaabcf6e97 |
BID | 176,239 | 2023-06-10 23:11:33 | 0.55 HNS | 9eafb5dc3603bac17b68c66826c11150f1d3823caaf8c810339cb3a11915edcb |
BID | 176,185 | 2023-06-10 15:18:51 | 381.00 HNS | 6f4f82a67b2e9fbae02367f4f5866a00a2803b56de171df7b0bc8198f252d6a4 |
OPEN | 175,778 | 2023-06-07 16:10:17 | — | f6c926c0b396d922ab9a964652e0c1d3677fb986db6b4c4a31bc636ee0f4b622 |
Showing 1 - 6 of 6 Covenants