online-fotoshop/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
REVEAL | 211,208 | 2024-02-09 17:13:02 | 4.52 HNS | ea20d18b493123920ff8acc39a16c583bb23b3bfd9985ab1e6e2d9d291f4c42e |
REVEAL | 211,127 | 2024-02-09 03:28:49 | 15.00 HNS | 7b2d1c833647a3ec6ea0cc1671833701154a8d832574aaad1a980068dc40564f |
BID | 211,120 | 2024-02-09 02:59:52 | 30.00 HNS | 7af43ea3375af1f69291ed57d796ccef52a8e9f4e9b45042549832ca2baa38fa |
BID | 211,009 | 2024-02-08 09:19:13 | 12.51 HNS | 0f34482cb27df85a4f87466d31f8732202a833a0a0fc47401beabea87b41ff9b |
OPEN | 210,368 | 2024-02-04 04:35:50 | — | 3a6c8fb9c0523e954d7b1747fa2d3eab7c63e792baea9c19ad7d1d953488f58b |
Showing 1 - 5 of 5 Covenants