mrdanielblue/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
RENEW | 209,855 | 2024-01-31 07:16:44 | — | ce654d65511873a66cd1b6a34c4317e2c95680c65154cd2d6da1c777e382f360 |
REGISTER | 117,693 | 2022-04-28 06:21:27 | 0.00 HNS | c98b4fb79fda5b5685890c3f56ee52e435624cf589c9d544aea894c1bc9ad376 |
REVEAL | 116,273 | 2022-04-18 06:54:45 | 2.57 HNS | 8d61d29f3847c780ac2407214008d750e33ca22173356c119122fc3ae8dec73d |
BID | 115,930 | 2022-04-15 23:30:22 | 72.00 HNS | 68de7d3bd90420d67622c3bee5e76a9902d6826d65c901be2167ac020baad01e |
OPEN | 115,495 | 2022-04-12 22:46:28 | — | 1c9c8b3ee520119ae2da1aec66b793f3be58df2d26bd27ccec20952987088319 |
Showing 1 - 5 of 5 Covenants