linear-polarization/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
REDEEM | 191,552 | 2023-09-25 18:55:27 | 1.10 HNS | 94f2c704cbfc6eeec8e293e6bb0ed4f2d6d910ca50a321e099148c1fc8fce537 |
REGISTER | 191,432 | 2023-09-24 23:09:07 | 1.10 HNS | aa8bba4ca5f5112afbf497480f5dce67eec9b94003b40525facd68da0f4186d1 |
REVEAL | 190,122 | 2023-09-15 20:47:53 | 1.10 HNS | 6611eae717aed01dc031dd82994c2592592f8a38c2bbb6c1e4b1bb88738a643f |
REVEAL | 190,012 | 2023-09-15 03:59:20 | 2.00 HNS | 6d813b2a77c16d1d26c6a710ea79371cb2fda3da2d95a38573e2496e624d290f |
BID | 189,975 | 2023-09-14 23:26:31 | 35.00 HNS | fefe4cefb5130ab793ca2d42c7ea4fbf5ef7f7ecf1ca5d1b1020b1b28a6d31fe |
BID | 189,873 | 2023-09-14 02:42:30 | 1.10 HNS | 312b4b1cb5c5b91b2f827fe73f0bf704e592bc8f19ad69fd1fdf2e3757a5cddf |
OPEN | 189,234 | 2023-09-09 17:10:48 | — | ff6a63b86e166fa1c764663a6f65d37c5cd3cd6c8dab3888b87b891ce95756e9 |
Showing 1 - 7 of 7 Covenants