lecoquil/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
FINALIZE | 226,109 | 2024-05-23 10:59:45 | — | 8f580814e1f4ed657ad6302e7061b0e70aae38120d478659a44bb044133427b0 |
TRANSFER | 225,814 | 2024-05-21 06:49:26 | — | a94dc9edd66dbf886ad41b01bdbe1bc484f608702a1bba207979d8d723f2db3a |
REGISTER | 151,344 | 2022-12-19 14:18:12 | 0.00 HNS | 2efac8e71e5bd0e2cf01e1b54c6ab783265121837a54e294cf021c34adcac63e |
REDEEM | 151,344 | 2022-12-19 14:18:12 | 0.00 HNS | 2efac8e71e5bd0e2cf01e1b54c6ab783265121837a54e294cf021c34adcac63e |
REVEAL | 149,924 | 2022-12-09 11:04:25 | 1.50 HNS | c64ae79c0c1d2e9e6e2da90a75bf8c0324f3661340fa6a65e5c7e6cb22d48c40 |
REVEAL | 149,924 | 2022-12-09 11:04:25 | 0.00 HNS | c64ae79c0c1d2e9e6e2da90a75bf8c0324f3661340fa6a65e5c7e6cb22d48c40 |
BID | 149,793 | 2022-12-08 12:49:31 | 2.27 HNS | c692c8df5856405b7512740aa33dcd877e1a204be95c8878605aeb2874a469ec |
BID | 149,185 | 2022-12-04 11:51:00 | 0.40 HNS | 3a7945d637fd724415229fffa14251b9718d66e022d089ed8fbdd0f7b0774a12 |
OPEN | 149,146 | 2022-12-04 06:49:11 | — | 265eea614a6ee47a9b10cf8e26c1bbe738ac7a354809497a0c8a05ceffdcc753 |
Showing 1 - 9 of 9 Covenants