krankenhauskosten/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
FINALIZE | 138,816 | 2022-09-22 19:50:25 | — | d8fbcc6ccbd2d264dc96af830c58c10d4a2939e1efca2a91133c53ee627b628a |
TRANSFER | 138,428 | 2022-09-20 02:16:54 | — | 0a4e3fb565a78bec0ca58fa6a5e1fd421b86649fa44de553e20fbdc038a8f8d7 |
REGISTER | 138,046 | 2022-09-17 12:12:46 | 0.00 HNS | 7b2f8e16975066b8c987b5b6bb9dd5129a134d87c16d01495c7f0aecf2e6a780 |
REVEAL | 136,720 | 2022-09-08 05:01:49 | 0.04 HNS | 52c3227ec0b9c6b354a249e24df3459b9fb936efd669d76d93aae95b826e65c5 |
BID | 136,477 | 2022-09-06 14:07:41 | 0.04 HNS | 7a9465ba9ae206eea1c59c92db7efc95af7307d3a13cc9081c9e5d94c645b193 |
OPEN | 135,847 | 2022-09-02 01:28:07 | — | 5324889207bc8748814347e6f281425af45f847c089790cc8b99b6386910027e |
Showing 1 - 6 of 6 Covenants