johntravoltamovies/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
REDEEM | 142,808 | 2022-10-20 21:54:28 | 0.00 HNS | 7e0f0a1d3e4b24ed7781bf5c51b30bcff9390f7aa398ca8e62b697d36e6c3f15 |
REGISTER | 136,056 | 2022-09-03 14:37:03 | 0.00 HNS | abebaaf841a2d95369b2cf9911aeeabeb66d5ebd43521d0a9a7a2cc1d4bc004b |
REVEAL | 134,743 | 2022-08-25 11:29:52 | 0.00 HNS | f8fb6e30b04ca4c9a9efd5ef864150c1e1fb23d6a213b6d0c808d288e9e94d83 |
REVEAL | 134,601 | 2022-08-24 14:10:48 | 0.00 HNS | 78e2167f96bf54fc4cec6d13c5b7f5333fd6b7d854fc1ad0aeb7902a1fa06d72 |
BID | 134,207 | 2022-08-21 18:25:59 | 0.00 HNS | 8e1f17437c5c6636bc0bfa1355990d7411c6ec22a93617bd5da11146ad749fd6 |
BID | 133,861 | 2022-08-19 07:11:43 | 0.41 HNS | a780d74608e9f17d07fe3259843c5192588eb52e3c47d2e4e97e2193f3064cad |
OPEN | 133,823 | 2022-08-19 03:19:09 | — | 10bc05ae7fa681c6200e7544b01feb4ea3a25cc7b9a5ef48e33ecad6bca89d4f |
Showing 1 - 7 of 7 Covenants