interspeech/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
REGISTER | 161,660 | 2023-03-01 09:16:30 | 0.00 HNS | 29a6a1439390bbc3d3bdf8dd2ec1839f516bab5b610fb2e783985ba408027a26 |
REVEAL | 160,225 | 2023-02-19 07:23:38 | 0.01 HNS | 21f052e67f6b9f8eec61fdc791b281ff0d116b707f0aecb70a296a353dc98bce |
BID | 159,486 | 2023-02-14 04:51:28 | 0.41 HNS | b0630fd035bd0289d68392001d07b5fd20eba8cd1b511f5e6346272eabcdc981 |
OPEN | 159,447 | 2023-02-13 22:44:01 | — | a38db034d8c52047f963a9b750c31bfe1c682accf5da939fd08efcb9867a920b |
BID | 135,397 | 2022-08-29 23:14:08 | 0.40 HNS | 737c15c870b81b8a9fdcb07cecc45f9c4270bdf71d2cbe7645beb64fa8e5f26e |
OPEN | 135,359 | 2022-08-29 18:02:17 | — | 0a3a22a258091931f097e8e250fe113de51119b813f68ddff837f28f78836dd9 |
Showing 1 - 6 of 6 Covenants