interfirm/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
REDEEM | 137,448 | 2022-09-13 06:10:04 | 0.00 HNS | 18566dcb421152516cbb9f137012fb82564bdbdb4289507f6f281f98e5c40aa5 |
REGISTER | 137,421 | 2022-09-13 00:48:04 | 0.00 HNS | db85a58426dc4e036059737df915198db0aebf143078d968ae7b54d76561a50e |
REVEAL | 137,406 | 2022-09-12 22:52:32 | 0.00 HNS | 788e8c80efda019eee977bd4f5387919f7352a1cc1dfd674523b9d8f0f38806e |
REVEAL | 135,983 | 2022-09-03 02:29:30 | 0.40 HNS | a63fb015acc9ac52bd45ea1cacf357c00998a39568c2e3b9e9bf4bd29643015c |
BID | 135,964 | 2022-09-02 22:54:09 | 0.40 HNS | 424a7cc76a9e7455a2aa5c74f4ba62ff1d92527053d52be71698d3002766a97a |
BID | 135,260 | 2022-08-29 04:38:10 | 0.40 HNS | a489e242ff2aec66581822e209aa7799053b1d954212029b97f5f2dc0de231ec |
OPEN | 135,220 | 2022-08-28 20:54:26 | — | f31c9fae59e4dda3fb7ac36714fb37b48cdc9677451c7881d248a0e27e040b73 |
Showing 1 - 7 of 7 Covenants