insurancegroupofamerica/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
RENEW | 209,839 | 2024-01-31 03:49:33 | 0.00 HNS | 0478373ae54eeff13f405441e4198a8fa9b34131a55658ad45139f67a13f452c |
REGISTER | 117,677 | 2022-04-28 04:16:59 | 0.00 HNS | 3152e78af5f9b307902b65891cbcf264fc9c1470ff7e8bbbbc39a896f842cc32 |
REVEAL | 116,258 | 2022-04-18 03:51:07 | 2.11 HNS | a42a479d547ddba0c35074e33a1351b8536157ee2e9bfb302105e6e9e48cd6bc |
BID | 115,910 | 2022-04-15 19:54:15 | 98.00 HNS | ea716affe7ae7346759c4e3c314a464b8cfad6c47f5888e58d72455115010508 |
OPEN | 115,479 | 2022-04-12 19:32:47 | 0.00 HNS | 2365c9cbd5c1bb21c8fa4dbf1b56b24f68e62582a921ee44425fc7c06eac211e |
Showing 1 - 5 of 5 Covenants