hydroxyproline/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
REGISTER | 161,197 | 2023-02-26 02:14:01 | 0.00 HNS | def22d05970c98dee6ae9ee6b96301b3de31a8f7e900ffdc4f252d9b57e98d87 |
REVEAL | 159,762 | 2023-02-16 03:23:34 | 0.01 HNS | 5fbd8fbc5116fecaeada6ddf99392918e246886ee22456d00d3b450bf80e0e6a |
BID | 159,021 | 2023-02-11 02:12:53 | 0.41 HNS | 76bf020f438dfe84c9520982ade8ad78ffc2492dbf61a290d0aa26446d8893ea |
OPEN | 158,982 | 2023-02-10 18:42:06 | — | 361b39aecaf210d8323336be0ff5b6c6f4715570b17154d8f409fc1bc447dca5 |
BID | 135,449 | 2022-08-30 07:34:21 | 0.40 HNS | 4f8d35b94922342da6f996a7ab3db89c0c90a3a666eb8305bfc9bbad9a689235 |
OPEN | 135,411 | 2022-08-30 01:27:27 | — | c0b92554b6f5fd7cecd55d714f4dcbd00818ba1b8148357424b2cf969a2177b5 |
Showing 1 - 6 of 6 Covenants