heliocentricity/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
REGISTER | 161,184 | 2023-02-25 22:34:06 | 0.00 HNS | 8acf57bef03afa3f35711e1670882b2feac5e2e9440e83176274c043be35e98f |
REVEAL | 159,687 | 2023-02-15 14:34:57 | 0.01 HNS | d6ec84df7da34c14a88340c174b3a99986d18e7b8573db85c607fc7ff7f01111 |
BID | 158,945 | 2023-02-10 14:01:09 | 0.41 HNS | 421b335a5e529ef2b7a9e51f5ab9824049b3ed8206078e4e7b0bba9cd7732128 |
OPEN | 158,907 | 2023-02-10 07:46:22 | — | e4c191e1683c319f25cd102611463af32077ce39c142b501dbdb73236de76bd4 |
BID | 135,040 | 2022-08-27 11:40:51 | 0.40 HNS | f8610a77ea4852453fb8f649e5cb6bd91f9139c15b90609e272fec43c376085d |
OPEN | 135,000 | 2022-08-27 07:13:20 | — | 15abde568e0037683166b735d45972d89414e28befeae6985d39c635efa1afd9 |
Showing 1 - 6 of 6 Covenants