februarycalendar/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
REGISTER | 166,165 | 2023-04-01 19:02:19 | 0.00 HNS | 0047acc63c4a18fd7f7b9bf3eb0b1897d8e710f551ed0d4f5229191889b29049 |
REVEAL | 155,590 | 2023-01-18 04:32:56 | 0.00 HNS | bf00e4a6ff397839078134c7c442917d39d7f84de9ab69ac3e54f1d513fa2ef4 |
BID | 154,737 | 2023-01-12 03:47:50 | 0.00 HNS | 08a2bf458d5a37f4ac60a960cde0e5a8d12aa20bd96a740348eb15604a65038b |
BID | 154,724 | 2023-01-12 02:22:50 | 0.00 HNS | da9029c5aa9afeb9b86742a49b1e7d8ef98431ec57aa9112ea46b532f82b5365 |
OPEN | 153,998 | 2023-01-07 01:22:11 | — | dcc58aad097e0c9089a002be1b7966b24cd3a51374d4f9b5e88679a17dd0d466 |
Showing 1 - 5 of 5 Covenants