duotherm/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
REDEEM | 167,691 | 2023-04-12 11:49:59 | 0.00 HNS | 144655be191804fa90deb39d0697fdf690819b2250029b26205c48c5cfb276e9 |
REGISTER | 167,635 | 2023-04-12 01:13:10 | 0.00 HNS | 55a18904bc871b4e1664291994b39b1b59211845833c714a2608a9abe16739d1 |
REVEAL | 166,271 | 2023-04-02 11:45:23 | 0.00 HNS | 0bb8a1cf9e560e7ece6a93e6c6218e09fd8dc09da8f1c3eb64688c8da38983d6 |
REVEAL | 166,215 | 2023-04-02 03:28:26 | 0.01 HNS | 0fdca7d5340498dd0d569636d280c8e2d3810f155341148e1fe545b81f622a12 |
BID | 166,189 | 2023-04-01 23:37:00 | 0.40 HNS | a7f7a6cbfc3b6b14e87609d71b4a5dddf07b922c300a94fb46c3d26e28554953 |
BID | 166,186 | 2023-04-01 22:53:28 | 0.00 HNS | fce60c5310302732f633b663f63c429b3a2f303e847773ed490d0d1493986655 |
BID | 166,045 | 2023-03-31 21:12:45 | 0.00 HNS | 22b543a83d510ad571ad424a316723374ea39a184b089c8fdbedff9b9f6b588a |
OPEN | 165,435 | 2023-03-27 14:40:10 | — | b0a65d6ae8ca15144dd8bb0b9be81380d8f77139e02e801f38e6a10dc2bc6f45 |
OPEN | 148,603 | 2022-11-30 10:34:00 | — | eda4cf89bad996c6b0f534d694d2f667bbe9aee0b8d7c547a21448937a455c1c |
Showing 1 - 9 of 9 Covenants