downturn/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
RENEW | 224,448 | 2024-05-11 19:07:51 | — | 0216c75519b91f74ce6ad82d7473881e7cef361f543bc54e2bedb6eb7768f055 |
RENEW | 123,646 | 2022-06-09 00:40:55 | — | b8b8802535d2bb53815a41bbb1500a2ca69e47fbcc9d8df9025dec425d7c1a28 |
REGISTER | 31,476 | 2020-09-04 18:22:58 | 0.00 HNS | b4be36010b8a483225a51645e330d0587de1b509db16711e7b57611f1a29e255 |
REVEAL | 30,056 | 2020-08-25 23:29:06 | 0.50 HNS | 9aea26dae8cde3ef823b875eb4c0a760f3b00b919b420ae6dae936f6e4f3c219 |
BID | 29,934 | 2020-08-25 02:57:45 | 108.00 HNS | 4614b4e982a7bacbb051549ce5a33e857e632afbccf9117b3aea96bb5139facf |
BID | 29,921 | 2020-08-25 01:27:09 | 0.50 HNS | 5cc499f055ea60aba0a2dde37994f3aa9806e7670a8ec7b6a450cd2f3adbd70c |
OPEN | 29,278 | 2020-08-20 17:17:23 | — | 02b6d208ee1107c7ab01e60288631f41a72d0c6aebbeb4eece8a0cae3d8bd6f7 |
Showing 1 - 7 of 7 Covenants