craigmurray/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
RENEW | 242,627 | 2024-09-15 17:27:15 | 0.00 HNS | c8b8a2565d40d2d861ca3a067b2f72d2961b95ddf5b61f619348a0581f280e5a |
RENEW | 141,825 | 2022-10-14 03:31:17 | 0.00 HNS | a3181444843aa5a0f90b2f9204419112b878b6ab057f9044182502012faa674a |
REGISTER | 48,188 | 2020-12-29 18:06:37 | 0.00 HNS | c675d2eaa09ad293ac5c13288977d44b6ca0168f1cde65e9d16ee4c53060bf34 |
REDEEM | 48,188 | 2020-12-29 18:06:37 | 0.00 HNS | 10cb6e2369442ba40a121a286c3cab9857862312a695406cc06d33677f518f02 |
REVEAL | 46,646 | 2020-12-19 01:05:27 | 2.00 HNS | 848e7f1f6942d8ac359a211f06c755fbb046d652b05f4e79788acd39abbb261e |
REVEAL | 46,646 | 2020-12-19 01:05:27 | 0.00 HNS | 848e7f1f6942d8ac359a211f06c755fbb046d652b05f4e79788acd39abbb261e |
BID | 46,520 | 2020-12-18 04:14:45 | 31.00 HNS | d7e242dce43a17e9b1a81d4c12a6fb0b6aacd9a81cfd23d72ac5db56f269636a |
BID | 45,907 | 2020-12-14 00:24:08 | 0.40 HNS | ca0f06e5b0c2f86a4964d671c9721226a46f0e5157cb9da10a2a77ae237825e7 |
OPEN | 45,867 | 2020-12-13 17:29:11 | 0.00 HNS | 45b3c9b0171f6bd6033af4d06722e047564308a84b2541bd2a3a9ece9a1e7d06 |
Showing 1 - 9 of 9 Covenants