boardtube/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
RENEW | 211,502 | 2024-02-11 17:56:01 | 0.00 HNS | f13f47eea89f490383d414bfae9eeeec5ada1306481a3e6f918a05dd009de9c6 |
RENEW | 119,340 | 2022-05-09 19:01:39 | 0.00 HNS | d4c38dea977d495eed5be5fae89ca836f9f112cccffcd02271d2fe223847de32 |
REGISTER | 27,178 | 2020-08-05 21:12:12 | 0.00 HNS | 3d41422e316c8d1c328e54d9ca4722abacac6155f2fab374fe23b8b831e12173 |
REVEAL | 25,765 | 2020-07-27 04:38:26 | 117.00 HNS | fec78580fb905891e5e9d431beb27e40c583a691a5be7216dfaf7cce0c974571 |
BID | 25,020 | 2020-07-22 04:23:24 | 117.00 HNS | 6bbae5069db2ec729ac4fc54c73f75d221e500dfdec689f936bce56663414b69 |
OPEN | 24,980 | 2020-07-21 23:13:40 | 0.00 HNS | a545fa83590b0bb90b20f238050a1749f64e570a11ef4957317036c0e6641a6d |
Showing 1 - 6 of 6 Covenants