backgood/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
RENEW | 207,702 | 2024-01-16 07:55:09 | 0.00 HNS | 240fee0585ddf426cee2da81cfa695b321c0651b146f26d23c1483e96d22e264 |
REGISTER | 115,540 | 2022-04-13 06:15:26 | 0.00 HNS | 24e263dc41ccfd2173608769338b6ee52b052184202c82c70f6a373dd0d6743d |
REVEAL | 114,116 | 2022-04-03 08:14:43 | 0.76 HNS | a0aec77f344256914a1cee2bc27883d2f0fb948796df99b0dae38b9e43a2b52a |
BID | 113,374 | 2022-03-29 03:40:28 | 2.00 HNS | 414a5bf651e91cb0c979f39515ba0cc69fa836ef4ad252045c8d1ba086a78c33 |
OPEN | 113,336 | 2022-03-28 21:46:28 | 0.00 HNS | 4335ac0c68cf2dbc1bc00d62618d328f2f317abaf72624821c355333e1de168f |
Showing 1 - 5 of 5 Covenants