antitraditional/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
REGISTER | 160,125 | 2023-02-18 14:31:37 | 0.00 HNS | e6c4bac53b4ea15d721fc61e8ce559ac49fa5fe1068a2fbb94986993f62e3f61 |
REVEAL | 158,700 | 2023-02-08 21:01:07 | 0.01 HNS | 221d5a1d8cfc83d74f4c7f561ac1af63a16210feeda7696be5afba072e43cda4 |
BID | 157,978 | 2023-02-03 19:21:46 | 0.41 HNS | 60b1f1c79d2d4c54582ed54e8d2e744db4cb628614dfcec7781c6c11e50e200a |
OPEN | 157,920 | 2023-02-03 08:41:35 | 0.00 HNS | f1d990f3d7ed2c838ea16dc62c2cf42108af45dfeedf12384bb452fe642fc5dd |
BID | 135,880 | 2022-09-02 08:08:20 | 0.40 HNS | 5cb13e47cf784ffa26663e5e556ede05a0b1c19b8f6323e3d2a34bfa0cd46bbd |
BID | 135,396 | 2022-08-29 23:04:30 | 0.40 HNS | 648aba9dadee2f4e8876eb2baab3a3bd690c6f78a1a8fba467bd7f2c1602931f |
OPEN | 135,358 | 2022-08-29 17:37:28 | 0.00 HNS | 3f44a5e013628b1e475dc92d16702f6c0cc97e9e423b389c4dc2acc72740d1b6 |
Showing 1 - 7 of 7 Covenants