antirumor/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
RENEW | 228,750 | 2024-06-10 20:49:36 | — | c33ad747a1a4dd66b546b3237a74ee6c65b79cba6b29fcb132048e83079c8b65 |
REGISTER | 127,947 | 2022-07-09 03:01:12 | 0.00 HNS | 72762d3c4de7c1cd4fba9ce6ea5e643c2b925845afb8fdf733fd823c9035446f |
REDEEM | 127,947 | 2022-07-09 03:01:12 | 0.00 HNS | 72762d3c4de7c1cd4fba9ce6ea5e643c2b925845afb8fdf733fd823c9035446f |
REVEAL | 126,521 | 2022-06-29 08:12:15 | 0.44 HNS | df370a5316e9ddb0fa30c091df61de22178dcc109278dc5ddb06dc74564a36cc |
REVEAL | 126,521 | 2022-06-29 08:12:15 | 0.00 HNS | df370a5316e9ddb0fa30c091df61de22178dcc109278dc5ddb06dc74564a36cc |
BID | 126,499 | 2022-06-29 03:42:17 | 0.44 HNS | e7d8f709f9c8d958ebb3afab64ccd74dbc5f4e967c261337b8e3ee98954a072f |
BID | 125,781 | 2022-06-23 22:34:37 | 0.43 HNS | a88dc4e539566391516d52aa1d139f057256b9cc01baf3fa1ef215f4dd04cc79 |
OPEN | 125,743 | 2022-06-23 16:35:03 | — | dc2f4fedcbc19f8669a91bf82aed1bb011e6f3d56424ba8b92017ed5cf8933ea |
Showing 1 - 8 of 8 Covenants