antiforeign/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
REGISTER | 160,119 | 2023-02-18 13:16:51 | 0.00 HNS | eda8bb396771b0b86b9a4fb758a985993de26eedb57d0bc431214eca0f914f78 |
REVEAL | 158,700 | 2023-02-08 21:01:07 | 0.01 HNS | 142ec1319b838df2c9a29dbb4a7b6b95404a45e27be50122eae4b30332bb299d |
BID | 157,978 | 2023-02-03 19:21:46 | 0.41 HNS | 23cf676a732828b2af982b71205b11f7ec0e292c88e1ea577f3b6265df3b36b7 |
OPEN | 157,920 | 2023-02-03 08:41:35 | — | df5124eafb496d25ecf820c35f299e6cf11f4b8ab5462544a2d0c85f0b36cc92 |
BID | 135,880 | 2022-09-02 08:08:20 | 0.40 HNS | 5cb13e47cf784ffa26663e5e556ede05a0b1c19b8f6323e3d2a34bfa0cd46bbd |
BID | 135,396 | 2022-08-29 23:04:30 | 0.40 HNS | 648aba9dadee2f4e8876eb2baab3a3bd690c6f78a1a8fba467bd7f2c1602931f |
OPEN | 135,358 | 2022-08-29 17:37:28 | — | afd8cd2d8d7b8d53d90dc27259adb00b9f544b970ef0bba84f2b303d295e2b4b |
Showing 1 - 7 of 7 Covenants