angioasthenia/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
REGISTER | 160,121 | 2023-02-18 13:27:28 | 0.00 HNS | 4b5fa0d38209a1734920df0f38d8c0d5ba8d349dc4457d424daf1dc072081d3f |
REVEAL | 158,700 | 2023-02-08 21:01:07 | 0.01 HNS | c5c5aa294a32441d4e42517a91ec89497f7d2049c1c3e6d2f742db1d6c17e5dc |
BID | 157,957 | 2023-02-03 15:39:01 | 0.41 HNS | d886ff696c46082006d304eaa725af4144ae79fc31650688b3f285ec790bb04b |
OPEN | 157,918 | 2023-02-03 08:36:59 | — | 480e3ba78774a73289fb6d1c1299f1891e49f765534556a695e5ef984d94461c |
BID | 135,876 | 2022-09-02 07:20:06 | 0.40 HNS | c25b08ac3dcd75fd64b6890d173d53486842ccd87152030d722f6ddfafb00c81 |
BID | 135,395 | 2022-08-29 22:59:15 | 0.40 HNS | a8b455266e753655ac6ba06e1bb6165b1de7a13a51c574dbaad8b3b1c23f698b |
OPEN | 135,357 | 2022-08-29 17:31:44 | — | ca3bf21ddda3e46a510db7ef1dba9c46820dd5273487f5d3618b5988a6f29b8c |
Showing 1 - 7 of 7 Covenants