Auction List

NameOpenedStateBidsTotal LockupHighest LockupHighest BidResult
😴 #22023-03-09Closed14625,634.90 HNS142,000.00 HNS81,000.00 HNS65,536.00 HNS
cq #22024-03-17Closed11302,131.99 HNS131,072.00 HNS67,000.99 HNS65,536.00 HNS
ri #22024-03-17Closed11463,107.99 HNS131,072.00 HNS100,001.99 HNS65,536.00 HNS
pq #22024-03-17Closed10338,609.99 HNS131,072.00 HNS71,235.99 HNS65,536.00 HNS
vo #22024-03-16Closed10338,146.99 HNS131,072.00 HNS100,000.99 HNS65,536.00 HNS
russia2024-02-03Closed9335,874.00 HNS200,000.00 HNS80,000.00 HNS65,536.00 HNS
vf #22024-03-16Closed8308,686.39 HNS131,072.00 HNS75,000.99 HNS65,536.00 HNS
zb #22024-03-16Closed7291,735.99 HNS131,072.00 HNS70,000.99 HNS65,536.00 HNS
dapp2021-02-04Closed161,294,608.69 HNS362,125.00 HNS362,125.00 HNS65,000.00 HNS
alt2024-02-02Closed9168,187.35 HNS102,845.00 HNS97,500.00 HNS63,936.00 HNS
s2020-11-19Closed19335,686.47 HNS111,111.11 HNS111,111.11 HNS63,073.00 HNS
ol #22024-03-17Closed9381,074.99 HNS131,072.00 HNS65,536.00 HNS61,000.99 HNS
dao2021-01-14Closed20974,347.10 HNS400,000.00 HNS135,000.00 HNS60,500.00 HNS
22020-03-13Closed21182,105.62 HNS60,001.00 HNS60,001.00 HNS60,000.00 HNS
m #12020-09-23Closed15478,665.91 HNS150,000.00 HNS100,000.00 HNS60,000.00 HNS
fh #22024-03-17Closed6308,453.99 HNS131,072.00 HNS65,536.00 HNS56,370.99 HNS
donate #22022-12-03Closed19307,312.41 HNS111,642.00 HNS58,501.01 HNS55,630.00 HNS
ultra #22024-08-27Reveal11529,438.25 HNS250,001.00 HNS123,456.00 HNS—
track #22024-08-27Reveal9169,416.99 HNS57,000.00 HNS57,000.00 HNS—
coins2024-02-03Closed8155,703.12 HNS74,878.00 HNS74,878.00 HNS55,550.00 HNS
c2020-04-24Closed17298,625.59 HNS150,000.00 HNS150,000.00 HNS55,000.00 HNS
k2021-01-14Closed15463,431.91 HNS120,001.00 HNS120,000.00 HNS55,000.00 HNS
lx #22024-03-19Closed8462,111.99 HNS170,000.00 HNS85,000.00 HNS53,800.00 HNS
macao #22024-03-28Closed5183,579.65 HNS66,666.66 HNS66,666.66 HNS51,901.99 HNS
keep #22023-03-20Closed18368,040.41 HNS56,789.10 HNS56,789.10 HNS51,845.00 HNS