πΈπ¬γ½/
xn--g8jx656k9a/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
RENEW | 196,630 | 2023-10-31 05:10:46 | β | 6fecba8bbcc2667cb6b4f8db9496a8f7ed7d22dca78b4ccd683897709b20b4a5 |
REGISTER | 104,468 | 2022-01-26 01:00:10 | 0.00 HNS | 81002661825f0c9289bfacabbe53f5d015e8b5914d43744fd9ba7490946d2b4f |
REDEEM | 104,468 | 2022-01-26 01:00:10 | 0.00 HNS | 81002661825f0c9289bfacabbe53f5d015e8b5914d43744fd9ba7490946d2b4f |
REVEAL | 103,045 | 2022-01-16 04:56:02 | 2.00 HNS | 4461329cc7c983f4084bac3292b178188563c0f7b7b4465a34d5ac9238ce58b9 |
REVEAL | 103,045 | 2022-01-16 04:56:02 | 0.00 HNS | 4461329cc7c983f4084bac3292b178188563c0f7b7b4465a34d5ac9238ce58b9 |
BID | 103,018 | 2022-01-16 01:30:21 | 2.00 HNS | 943950da0ba9054384324f78781eeadd25f5ebde7341a7bfc7da57238bfa7156 |
BID | 102,304 | 2022-01-11 03:45:37 | 1.00 HNS | 7c8da96b6dad421858e7be6c425786bfe7b12cf78e105699a17706fd05c7b031 |
OPEN | 102,265 | 2022-01-10 20:11:16 | β | aa9b4d2712dd1d9549fb54e8826227334f0d7e196c89ada055119fc3fbadefdb |
Showing 1 - 8 of 8 Covenants