christusmuguerzacom/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
RENEW | 230,164 | 2024-06-20 19:21:59 | — | 9117c76803079035adc70f63ca4fe04c6cbb8bc60eb40d20c5261312f38419bb |
RENEW | 129,362 | 2022-07-18 22:23:53 | — | 8b0b18782b68c1b83b20d37a66fdec5a34ef7b14e7d14f1a552a7cb3b6d967b2 |
REDEEM | 38,020 | 2020-10-20 01:55:14 | 0.01 HNS | bbc306c3af5b36e947a938ece758dbee00a5f8329434ca8197dfd4fa85a9bc1d |
REGISTER | 37,193 | 2020-10-14 07:54:42 | 0.01 HNS | 26e76328336e213b49ca9bfd922425f906927a56bc208254ed249c03ef3f1d02 |
REVEAL | 36,448 | 2020-10-09 04:21:02 | 0.01 HNS | 4d7d76d2be63149373f23b275c187bf90ec864ac10e64820b39e0570f4c3a9d7 |
REVEAL | 35,772 | 2020-10-04 08:51:04 | 2.00 HNS | dcb299cdb08ae54a1391f57c6a76ca7a6e6b815e8b3c600b23947775ed9ff6cd |
BID | 35,736 | 2020-10-04 03:55:29 | 14.00 HNS | 5a65fbae0cf7d2c944b132d13ea09f030ba344c2ec361d284fa128c259f5406c |
BID | 35,036 | 2020-09-29 08:48:23 | 0.01 HNS | c54f352c51485c82f1d1c917e3e7517a6eee4ec74d2a5c16d6e647db081981b0 |
OPEN | 34,994 | 2020-09-29 02:23:23 | — | 04b1c5d0dd711fdb71d865efd3df1cecdcdb88e388af69f4c552d5d779f1da1a |
Showing 1 - 9 of 9 Covenants