advanceoffers/
Covenant History
Covenant | Block | Date | Value | Transaction ID |
---|---|---|---|---|
RENEW | 203,743 | 2023-12-19 16:52:07 | — | 78ac0a0b72d4e4d45d99fd097771a96b29d6713d035011cddea955bcb1cf97c1 |
REGISTER | 111,581 | 2022-03-16 16:48:39 | 0.00 HNS | 1ba9b977652c6c433f2deedde1fadd6bd79b4697e919b63c30648ced1acb84c9 |
REVEAL | 110,159 | 2022-03-06 18:45:21 | 7.90 HNS | a366a18a10acc994255176fc9dcfaa09d050596419e72f8e8e59f795618b74b1 |
BID | 109,420 | 2022-03-01 15:58:25 | 13.90 HNS | 21c5e31ed7398b00a9ffb1a2e3ba5bb030193e522ef5929eab1e09d0548d320e |
OPEN | 109,381 | 2022-03-01 08:23:02 | — | 4e102a9de6d23785a33dbdaae44da89f7fdbea8669f6ff59c3546ba01d95ce22 |
Showing 1 - 5 of 5 Covenants